TX700 | |
Operating Frequencies | 1. FDD LTE: CAT4, B1 B3 B5 B26 B8; 2. TDD LTE: CAT4, B38 B39 B40 B41; 3. 3G: 3GPP DC-HSPA+/HSPA+/HSPA/WCDMA, B1 B8; TD-SCDMA : B34, B39 4. 2G(GSM/GPRS/EDGE) : B3 B8 |
Operating Voltage | DC 5 V to 20 V (typical 6 V) |
Operating Temperature | Normal operating temperature: -35°C to +75°C Extended operating temperature [*]: –40°C to +85°C |
Storage Temperature | -40°C to +85°C |
Humidity | RH5% ~ RH95% |
Antennas | 1. Main antenna 2. Diversity antenna 3. GNSS antenna |
Transmission Power | 1. GSM/GPRS: Class 4 (2W): EGSM900 Class 1 (1W): DCS1800 2. EDGE: Class E2 (0.5W): EGSM900 Class E1 (0.4W): DCS1800 3. UMTS Class 3 (0.25W): WCDMA, Class 3 (0.25W): CDMA2000 Class 2 (0.25W): TD-SCDMA 4. LTE: Class 3 (0.25W): LTE |
Data Throughput | 1. LTE: bandwidth 1.4 to 20MHz FDD: Max 50Mbps (UL), 150Mbps (DL) TDD: Max 35Mbps (UL), 130Mbps (DL) 2.WCDMA : 3GPP R8 DC-HSPA+ 16-QAM, 64-QAM and QPSK modulation 3GPP R6 CAT6 HSUPA: Max 5.76Mbps (UL) 3GPP R8 CAT24 DC-HSPA+: Max 42Mbps (DL) 3.GSM: R99: CSD: 9.6kbps, 14.4kbps GPRS: GPRS multi-slot class 12 Coding scheme: CS-1, CS-2, CS-3 and CS-4 4.EDGE: EDGE multi-time-slot class 12 GMSK and 8-PSK Downlink coding schemes: CS 1-4 and MCS 1-9 Uplink coding schemes: CS 1-4 and MCS 1-9 |
Interface Definition | Micro USIM |
Audio interface | |
USB 2.0 (High Speed) interface | |
UART Interface: Baud Rate: up to 115Kbps (default:115200bps) | |
Physical Features | Dimensions: 66.0 ±0.15 × 47.0 ±0.15 × 11.6 ±0.2mm; Weight: about 10g; |
Operating System | LINUX 3.18 |